Sitka Spruce for Bracing
Dimensions and Prices
⑤ Wood for Instrument Bracing
We sell Sitka spruce in 300 and 450 mm lengths and 8 and 10 mm thicknesses, by the piece.
Consider it for guitar and ukulele bracing, or for restoring violins, violas, cellos and double basses.
Compare thicknesses, widths and prices in the tables below, and choose according to the dimensions and cutting layout your parts require.
Length | Thickness | Width | Product No. | Qty per Case | Stock | Unit Price (incl. tax) | Product Image | Product Page |
|---|---|---|---|---|---|---|---|---|
450 | 8 | 250 | 241408250 | 1 | Loading | Loading | View details | |
450 | 8 | 240 | 241408240 | 1 | Loading | Loading | View details | |
450 | 8 | 230 | 241408230 | 1 | Loading | Loading | View details | |
450 | 8 | 220 | 241408220 | 1 | Loading | Loading | View details | |
450 | 8 | 210 | 241408210 | 1 | Loading | Loading | View details | |
450 | 8 | 200 | 241408200 | 1 | Loading | Loading | View details | |
450 | 8 | 190 | 241408190 | 1 | Loading | Loading | View details | |
450 | 8 | 180 | 241408180 | 1 | Loading | Loading | View details | |
450 | 8 | 170 | 241408170 | 1 | Loading | Loading | View details | |
450 | 8 | 160 | 241408160 | 1 | Loading | Loading | View details | |
450 | 8 | 150 | 241408150 | 1 | Loading | Loading | View details | |
450 | 8 | 140 | 241408140 | 1 | Loading | Loading | View details | |
450 | 8 | 130 | 241408130 | 1 | Loading | Loading | View details | |
450 | 8 | 120 | 241408120 | 1 | Loading | Loading | View details | |
450 | 8 | 110 | 241408110 | 1 | Loading | Loading | View details | |
450 | 8 | 100 | 241408100 | 1 | — | — | — | — |
Length | Thickness | Width | Product No. | Qty per Case | Stock | Unit Price (incl. tax) | Product Image | Product Page |
|---|---|---|---|---|---|---|---|---|
300 | 8 | 250 | 241608250 | 1 | Loading | Loading | View details | |
300 | 8 | 240 | 241608240 | 1 | Loading | Loading | View details | |
300 | 8 | 230 | 241608230 | 1 | Loading | Loading | View details | |
300 | 8 | 220 | 241608220 | 1 | Loading | Loading | View details | |
300 | 8 | 210 | 241608210 | 1 | — | — | — | |
300 | 8 | 200 | 241608200 | 1 | Loading | Loading | View details | |
300 | 8 | 190 | 241608190 | 1 | Loading | Loading | View details | |
300 | 8 | 180 | 241608180 | 1 | Loading | Loading | View details | |
300 | 8 | 170 | 241608170 | 1 | Loading | Loading | View details | |
300 | 8 | 160 | 241608160 | 1 | Loading | Loading | View details | |
300 | 8 | 150 | 241608150 | 1 | Loading | Loading | View details | |
300 | 8 | 140 | 241608140 | 1 | Loading | Loading | View details | |
300 | 8 | 130 | 241608130 | 1 | Loading | Loading | View details | |
300 | 8 | 120 | 241608120 | 1 | — | — | — | |
300 | 8 | 110 | 241608110 | 1 | Loading | Loading | View details | |
300 | 8 | 100 | 241608100 | 1 | Loading | Loading | View details |
Length | Thickness | Width | Product No. | Qty per Case | Stock | Unit Price (incl. tax) | Product Image | Product Page |
|---|---|---|---|---|---|---|---|---|
450 | 10 | 250 | 241410250 | 1 | Loading | Loading | View details | |
450 | 10 | 240 | 241410240 | 1 | — | — | — | |
450 | 10 | 230 | 241410230 | 1 | — | — | — | |
450 | 10 | 220 | 241410220 | 1 | — | — | — | |
450 | 10 | 210 | 241410210 | 1 | — | — | — | |
450 | 10 | 200 | 241410200 | 1 | — | — | — | |
450 | 10 | 190 | 241410190 | 1 | — | — | — | |
450 | 10 | 180 | 241410180 | 1 | — | — | — | |
450 | 10 | 170 | 241410170 | 1 | — | — | — | |
450 | 10 | 160 | 241410160 | 1 | Loading | Loading | View details | |
450 | 10 | 150 | 241410150 | 1 | — | — | — | |
450 | 10 | 140 | 241410140 | 1 | Loading | Loading | View details | |
450 | 10 | 130 | 241410130 | 1 | — | — | — | |
450 | 10 | 120 | 241410120 | 1 | — | — | — | |
450 | 10 | 110 | 241410110 | 1 | — | — | — | |
450 | 10 | 100 | 241410100 | 1 | — | — | — |
Length | Thickness | Width | Product No. | Qty per Case | Stock | Unit Price (incl. tax) | Product Image | Product Page |
|---|---|---|---|---|---|---|---|---|
300 | 10 | 250 | 241610250 | 1 | Loading | Loading | View details | |
300 | 10 | 240 | 241610240 | 1 | — | — | — | |
300 | 10 | 230 | 241610230 | 1 | — | — | — | |
300 | 10 | 220 | 241610220 | 1 | Loading | Loading | View details | |
300 | 10 | 210 | 241610210 | 1 | — | — | — | |
300 | 10 | 200 | 241610200 | 1 | — | — | — | |
300 | 10 | 190 | 241610190 | 1 | — | — | — | |
300 | 10 | 180 | 241610180 | 1 | Loading | Loading | View details | |
300 | 10 | 170 | 241610170 | 1 | — | — | — | |
300 | 10 | 160 | 241610160 | 1 | — | — | — | |
300 | 10 | 150 | 241610150 | 1 | — | — | — | |
300 | 10 | 140 | 241610140 | 1 | Loading | Loading | View details | |
300 | 10 | 130 | 241610130 | 1 | — | — | — | |
300 | 10 | 120 | 241610120 | 1 | — | — | — | |
300 | 10 | 110 | 241610110 | 1 | — | — | — | |
300 | 10 | 100 | 241610100 | 1 | — | — | — |
VIEW ALL PRODUCTS / Full Product Catalog
Spruce Soundboard / Top Wood for Guitar
| Category | Length | Thickness | Width | Details & Price |
|---|---|---|---|---|
| Regular Size | 800mm / 600mm | 6 mm to 3 mm | 200 mm – 250 mm | Price List ① |
| Short Size | 450mm | 6 mm to 3 mm | 100 mm – 250 mm | Price List II |
| Mini Size | 300mm | 6 mm to 3 mm | 100 mm – 250 mm | Price List ③ |
| Premium Size | 800mm / 600mm | 8mm | 200mm – 250mm | Price List ④ |
Spruce Bracing Material for Guitar
| Category | Length | Thickness | Width | Details & Price |
|---|---|---|---|---|
| Bracing for Guitar | 450mm / 300mm | 8mm | 100 mm – 250 mm | Price List ⑤ |
※ Sold individually (per piece).
Please feel free to make an inquiry.
072-438-2228Office Hours 9:00–17:00 [Closed Saturdays, Sundays and Public Holidays]
