- Home
- Spruce Lutherie Wood for Guitar Soundboard / Top Wood, L 450 Size
Spruce Lutherie Wood for Guitar Soundboard / Top Wood, L 450 Size
Size & Price List
② L 450 size


| Length | Thickness | Width | Product No. | Qty per Case | Stock | Unit Price (incl. tax) | Product Image | Product Page |
|---|---|---|---|---|---|---|---|---|
| 450 | 6 | 250 | 241406250 | 2 | Loading | ¥7,760 | View details | |
| 450 | 6 | 240 | 241406240 | 2 | - | ¥7,449 | - | - |
| 450 | 6 | 230 | 241406230 | 2 | - | ¥7,139 | - | - |
| 450 | 6 | 220 | 241406220 | 2 | Loading | ¥6,828 | View details | |
| 450 | 6 | 210 | 241406210 | 2 | - | ¥6,518 | - | - |
| 450 | 6 | 200 | 241406200 | 2 | - | ¥6,208 | - | - |
| 450 | 6 | 190 | 241406190 | 2 | Loading | ¥5,361 | View details | |
| 450 | 6 | 180 | 241406180 | 2 | Loading | ¥5,079 | View details | |
| 450 | 6 | 170 | 241406170 | 2 | Loading | ¥4,797 | View details | |
| 450 | 6 | 160 | 241406160 | 2 | Loading | ¥4,515 | View details | |
| 450 | 6 | 150 | 241406150 | 2 | Loading | ¥4,233 | View details | |
| 450 | 6 | 140 | 241406140 | 2 | Loading | ¥3,951 | View details | |
| 450 | 6 | 130 | 241406130 | 2 | Loading | ¥3,668 | View details | |
| 450 | 6 | 120 | 241406120 | 2 | Loading | ¥3,386 | View details | |
| 450 | 6 | 110 | 241406110 | 2 | Loading | ¥3,104 | View details |
| Length | Thickness | Width | Product No. | Qty per Case | Stock | Unit Price (incl. tax) | Product Image | Product Page |
|---|---|---|---|---|---|---|---|---|
| 450 | 5 | 250 | 241455250 | 2 | Loading | ¥6,467 | View details | |
| 450 | 5 | 240 | 241455240 | 2 | - | ¥6,208 | - | - |
| 450 | 5 | 230 | 241455230 | 2 | - | ¥5,949 | - | - |
| 450 | 5 | 220 | 241455220 | 2 | - | ¥5,691 | - | - |
| 450 | 5 | 210 | 241455210 | 2 | - | ¥5,433 | - | - |
| 450 | 5 | 200 | 241455200 | 2 | - | ¥5,173 | - | - |
| 450 | 5 | 190 | 241455190 | 2 | - | ¥4,468 | - | - |
| 450 | 5 | 180 | 241455180 | 2 | Loading | ¥4,233 | View details | |
| 450 | 5 | 170 | 241455170 | 2 | - | ¥3,998 | - | - |
| 450 | 5 | 160 | 241455160 | 2 | - | ¥3,762 | - | - |
| 450 | 5 | 150 | 241455150 | 2 | - | ¥3,528 | - | - |
| 450 | 5 | 140 | 241455140 | 2 | Loading | ¥3,292 | View details | |
| 450 | 5 | 130 | 241455130 | 2 | Loading | ¥3,058 | View details | |
| 450 | 5 | 120 | 241455120 | 2 | - | ¥2,822 | - | - |
| 450 | 5 | 110 | 241455110 | 2 | - | ¥2,587 | - | - |
| Length | Thickness | Width | Product No. | Qty per Case | Stock | Unit Price (incl. tax) | Product Image | Product Page |
|---|---|---|---|---|---|---|---|---|
| 450 | 4 | 250 | 241454250 | 2 | Loading | ¥5,173 | View details | |
| 450 | 4 | 240 | 241454240 | 2 | - | ¥4,966 | - | - |
| 450 | 4 | 230 | 241454230 | 2 | Loading | ¥4,759 | View details | |
| 450 | 4 | 220 | 241454220 | 2 | Loading | ¥4,553 | View details | |
| 450 | 4 | 210 | 241454210 | 2 | - | ¥4,346 | - | - |
| 450 | 4 | 200 | 241454200 | 2 | Loading | ¥4,139 | View details | |
| 450 | 4 | 190 | 241454190 | 2 | Loading | ¥3,574 | View details | |
| 450 | 4 | 180 | 241454180 | 2 | Loading | ¥3,386 | View details | |
| 450 | 4 | 170 | 241454170 | 2 | Loading | ¥3,198 | View details | |
| 450 | 4 | 160 | 241454160 | 2 | Loading | ¥3,010 | View details | |
| 450 | 4 | 150 | 241454150 | 2 | Loading | ¥2,822 | View details | |
| 450 | 4 | 140 | 241454140 | 2 | - | ¥2,634 | - | - |
| 450 | 4 | 130 | 241454130 | 2 | Loading | ¥2,446 | View details | |
| 450 | 4 | 120 | 241454120 | 2 | Loading | ¥2,258 | View details | |
| 450 | 4 | 110 | 241454110 | 2 | Loading | ¥2,070 | View details |
| Length | Thickness | Width | Product No. | Qty per Case | Stock | Unit Price (incl. tax) | Product Image | Product Page |
|---|---|---|---|---|---|---|---|---|
| 450 | 3 | 250 | 241403250 | 2 | Loading | ¥3,880 | View details | |
| 450 | 3 | 240 | 241403240 | 2 | - | ¥3,724 | - | - |
| 450 | 3 | 230 | 241403230 | 2 | - | ¥3,571 | - | - |
| 450 | 3 | 220 | 241403220 | 2 | - | ¥3,415 | - | - |
| 450 | 3 | 210 | 241403210 | 2 | Loading | ¥3,260 | View details | |
| 450 | 3 | 200 | 241403200 | 2 | Loading | ¥3,104 | View details | |
| 450 | 3 | 190 | 241403190 | 2 | Loading | ¥2,681 | View details | |
| 450 | 3 | 180 | 241403180 | 2 | Loading | ¥2,540 | View details | |
| 450 | 3 | 170 | 241403170 | 2 | Loading | ¥2,399 | View details | |
| 450 | 3 | 160 | 241403160 | 2 | - | ¥2,258 | - | - |
| 450 | 3 | 150 | 241403150 | 2 | - | ¥2,117 | - | - |
| 450 | 3 | 140 | 241403140 | 2 | Loading | ¥1,976 | View details | |
| 450 | 3 | 130 | 241403130 | 2 | - | ¥1,835 | - | - |
| 450 | 3 | 120 | 241403120 | 2 | - | ¥1,693 | - | - |
| 450 | 3 | 110 | 241403110 | 2 | Loading | ¥1,553 | View details |
VIEW ALL PRODUCTS / Full Product Catalog
Spruce Soundboard / Top Wood for Guitar
| Category | Length | Thickness | Width | Details & Price |
|---|---|---|---|---|
| Regular Size | 800mm / 600mm | 6 mm to 3 mm | 200 mm – 250 mm | Price List ① |
| Short Size | 450mm | 6 mm to 3 mm | 100 mm – 250 mm | Price List II |
| Mini Size | 300mm | 6 mm to 3 mm | 100 mm – 250 mm | Price List ③ |
| Premium Size | 800mm / 600mm | 8mm | 200mm – 250mm | Price List ④ |
Spruce Bracing Material for Guitar
| Category | Length | Thickness | Width | Details & Price |
|---|---|---|---|---|
| Bracing for Guitar | 450mm / 300mm | 8mm | 100 mm – 250 mm | Price List ⑤ |
※ Sold individually (per piece).
Please feel free to make an inquiry.
072-438-2228
Reception Hours 8:00-17:00 [Excluding Saturdays, Sundays, and Public Holidays]
