- Home
- Spruce Lutherie Wood for Guitar Soundboard / Top Wood, L 450 Size
Spruce Lutherie Wood for Guitar Soundboard / Top Wood, L 450 Size
Size & Price List
② L 450 size
| Length | Thickness | Width | Product No. | Qty per Case | Stock | Unit Price (incl. tax) | Product Image | Product Page |
|---|---|---|---|---|---|---|---|---|
| 450 | 6 | 250 | 241406250 | 2 | Loading | ¥8,168 | View details | |
| 450 | 6 | 240 | 241406240 | 2 | - | ¥7,841 | - | - |
| 450 | 6 | 230 | 241406230 | 2 | - | ¥7,514 | - | - |
| 450 | 6 | 220 | 241406220 | 2 | Loading | ¥7,187 | View details | |
| 450 | 6 | 210 | 241406210 | 2 | - | ¥6,861 | - | - |
| 450 | 6 | 200 | 241406200 | 2 | - | ¥6,534 | - | - |
| 450 | 6 | 190 | 241406190 | 2 | Loading | ¥5,643 | View details | |
| 450 | 6 | 180 | 241406180 | 2 | Loading | ¥5,346 | View details | |
| 450 | 6 | 170 | 241406170 | 2 | Loading | ¥5,049 | View details | |
| 450 | 6 | 160 | 241406160 | 2 | Loading | ¥4,752 | View details | |
| 450 | 6 | 150 | 241406150 | 2 | Loading | ¥4,455 | View details | |
| 450 | 6 | 140 | 241406140 | 2 | Loading | ¥4,158 | View details | |
| 450 | 6 | 130 | 241406130 | 2 | Loading | ¥3,861 | View details | |
| 450 | 6 | 120 | 241406120 | 2 | Loading | ¥3,564 | View details | |
| 450 | 6 | 110 | 241406110 | 2 | Loading | ¥3,267 | View details |
| Length | Thickness | Width | Product No. | Qty per Case | Stock | Unit Price (incl. tax) | Product Image | Product Page |
|---|---|---|---|---|---|---|---|---|
| 450 | 5 | 250 | 241455250 | 2 | Loading | ¥6,807 | View details | |
| 450 | 5 | 240 | 241455240 | 2 | - | ¥6,534 | - | - |
| 450 | 5 | 230 | 241455230 | 2 | - | ¥6,262 | - | - |
| 450 | 5 | 220 | 241455220 | 2 | - | ¥5,990 | - | - |
| 450 | 5 | 210 | 241455210 | 2 | - | ¥5,718 | - | - |
| 450 | 5 | 200 | 241455200 | 2 | - | ¥5,445 | - | - |
| 450 | 5 | 190 | 241455190 | 2 | - | ¥4,703 | - | - |
| 450 | 5 | 180 | 241455180 | 2 | Loading | ¥4,455 | View details | |
| 450 | 5 | 170 | 241455170 | 2 | - | ¥4,208 | - | - |
| 450 | 5 | 160 | 241455160 | 2 | - | ¥3,960 | - | - |
| 450 | 5 | 150 | 241455150 | 2 | - | ¥3,713 | - | - |
| 450 | 5 | 140 | 241455140 | 2 | Loading | ¥3,465 | View details | |
| 450 | 5 | 130 | 241455130 | 2 | Loading | ¥3,218 | View details | |
| 450 | 5 | 120 | 241455120 | 2 | - | ¥2,970 | - | - |
| 450 | 5 | 110 | 241455110 | 2 | - | ¥2,723 | - | - |
| Length | Thickness | Width | Product No. | Qty per Case | Stock | Unit Price (incl. tax) | Product Image | Product Page |
|---|---|---|---|---|---|---|---|---|
| 450 | 4 | 250 | 241454250 | 2 | Loading | ¥5,445 | View details | |
| 450 | 4 | 240 | 241454240 | 2 | - | ¥5,227 | - | - |
| 450 | 4 | 230 | 241454230 | 2 | Loading | ¥5,009 | View details | |
| 450 | 4 | 220 | 241454220 | 2 | Loading | ¥4,792 | View details | |
| 450 | 4 | 210 | 241454210 | 2 | - | ¥4,574 | - | - |
| 450 | 4 | 200 | 241454200 | 2 | Loading | ¥4,356 | View details | |
| 450 | 4 | 190 | 241454190 | 2 | Loading | ¥3,762 | View details | |
| 450 | 4 | 180 | 241454180 | 2 | Loading | ¥3,564 | View details | |
| 450 | 4 | 170 | 241454170 | 2 | Loading | ¥3,366 | View details | |
| 450 | 4 | 160 | 241454160 | 2 | Loading | ¥3,168 | View details | |
| 450 | 4 | 150 | 241454150 | 2 | Loading | ¥2,970 | View details | |
| 450 | 4 | 140 | 241454140 | 2 | - | ¥2,772 | - | - |
| 450 | 4 | 130 | 241454130 | 2 | Loading | ¥2,574 | View details | |
| 450 | 4 | 120 | 241454120 | 2 | Loading | ¥2,376 | View details | |
| 450 | 4 | 110 | 241454110 | 2 | Loading | ¥2,178 | View details |
| Length | Thickness | Width | Product No. | Qty per Case | Stock | Unit Price (incl. tax) | Product Image | Product Page |
|---|---|---|---|---|---|---|---|---|
| 450 | 3 | 250 | 241403250 | 2 | Loading | ¥4,084 | View details | |
| 450 | 3 | 240 | 241403240 | 2 | - | ¥3,920 | - | - |
| 450 | 3 | 230 | 241403230 | 2 | - | ¥3,758 | - | - |
| 450 | 3 | 220 | 241403220 | 2 | - | ¥3,594 | - | - |
| 450 | 3 | 210 | 241403210 | 2 | Loading | ¥3,431 | View details | |
| 450 | 3 | 200 | 241403200 | 2 | Loading | ¥3,267 | View details | |
| 450 | 3 | 190 | 241403190 | 2 | Loading | ¥2,822 | View details | |
| 450 | 3 | 180 | 241403180 | 2 | Loading | ¥2,673 | View details | |
| 450 | 3 | 170 | 241403170 | 2 | Loading | ¥2,525 | View details | |
| 450 | 3 | 160 | 241403160 | 2 | - | ¥2,376 | - | - |
| 450 | 3 | 150 | 241403150 | 2 | - | ¥2,228 | - | - |
| 450 | 3 | 140 | 241403140 | 2 | Loading | ¥2,079 | View details | |
| 450 | 3 | 130 | 241403130 | 2 | - | ¥1,931 | - | - |
| 450 | 3 | 120 | 241403120 | 2 | - | ¥1,782 | - | - |
| 450 | 3 | 110 | 241403110 | 2 | Loading | ¥1,634 | View details |
VIEW ALL PRODUCTS / Full Product Catalog
Spruce Soundboard / Top Wood for Guitar
| Category | Length | Thickness | Width | Details & Price |
|---|---|---|---|---|
| Regular Size | 800mm / 600mm | 6 mm to 3 mm | 200 mm – 250 mm | Price List ① |
| Short Size | 450mm | 6 mm to 3 mm | 100 mm – 250 mm | Price List II |
| Mini Size | 300mm | 6 mm to 3 mm | 100 mm – 250 mm | Price List ③ |
| Premium Size | 800mm / 600mm | 8mm | 200mm – 250mm | Price List ④ |
Spruce Bracing Material for Guitar
| Category | Length | Thickness | Width | Details & Price |
|---|---|---|---|---|
| Bracing for Guitar | 450mm / 300mm | 8mm | 100 mm – 250 mm | Price List ⑤ |
※ Sold individually (per piece).
Please feel free to make an inquiry.
072-438-2228
Reception Hours 8:00-17:00 [Excluding Saturdays, Sundays, and Public Holidays]
